Creating & Delivering Commercial Outcomes Across Borders
We empower growth by raising capital for carefully selected, exclusive projects across the Asia-Pacific region, alongside delivering a comprehensive range of award-winning consultancy services.
Investment Briefing

Discover the Signature Villa Collection at
Palm Jebel Ali
Explore our curated collection of exceptional beachfront residences across Palm Jebel Ali. From the relaxed elegance of the Beach Collection to the distinctive character of the Coral Collection, discover private villas designed around waterfront living, architectural distinction and an elevated way of life.
Luxury Real Estate & Alternative Investments
Exclusive to SEAC & fresh on the market
Strategic Investment Funds
| Target Net Return | RBA Cash Rate + 3% p.a. (after fees and expenses) |
| Minimum Investment | AUD 5,000 |
| Income Distribution | Monthly |
| Management Fee | 0.95% p.a. of NAV |
| Application Frequency | Monthly |
| Redemption Frequency | Monthly (payment in 90 days) |
| Target Net Return | 8.00% – 9.35% p.a.* |
| Minimum Investment | USD 100,000 (USD Class) / AUD 100,000 (AUD Class) |
| Income Distribution | Typically Monthly* |
| Management Fee | Varies by class* |
| Application Frequency | Subject to periodic capital raising* |
| Redemption Frequency | Initial lock-up period applies* |
| Target Net Return | 20% p.a. |
| Minimum Investment | AUD 100,000 |
| Income Distribution | Semi-Annual |
| Management Fee | 2.04% p.a. |
| Performance Fee | 20.0% |
| Leverage | Up to 40% |
| Investment Horizon | 5 – 8 years |
| Redemption Frequency | Initial 24-month lock-up, then annual liquidity window |
| Target Net Return | 10% p.a. (Target annual yield 5.5%)* |
| Minimum Investment | AUD 50,000 |
| Income Distribution | Quarterly |
| Management Fee | 0.80% p.a. |
| Performance Fee | 20.0% over net returns of 10% |
| Leverage | Up to 45% |
| Investment Horizon | Medium to long term |
| Redemption Frequency | Initial 24-month lock-up, then annual liquidity window |
One top team, generating results
whilst putting clients first…

Adrien Bray LLB., MBA.
Chief Executive Officer
Schedule an online consultation with Adrien: Schedule Now

Elliott Gooding LLB.
Chief Operations Officer
Schedule an online consultation with Elliott:

Andries Van Straten
B.Bus., MA.
Chief Commercial Officer
Schedule an online consultation with Andries: Schedule Now








































